Word of Life at York County Community College October 23, 2024
Box Score
Word of Life
York County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Raphael Cournoyer
|
0 | 0 | 0 | 0 | 0 |
|
4
Tiago Cardin
|
0 | 0 | 0 | 0 | 0 |
|
5
Santiago Miranda
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
6
Matheus Campregher Borges
|
0 | 0 | 0 | 0 | 0 |
|
8
Bernabe Reyes
|
0 | 0 | 0 | 0 | 0 |
|
10
Cyleek Zaimoff
|
0 | 0 | 0 | 1 | 0 |
|
11
Joseph Mathews
|
0 | 0 | 3 | 1 | 0 |
|
14
Malachi Vasquez
|
0 | 0 | 0 | 1 | 0 |
|
15
Daniel Ibanez
|
0 | 0 | 0 | 0 | 0 |
|
16
William Gehman
|
0 | 0 | 0 | 0 | 0 |
|
17
Danny Henriquez
|
0 | 0 | 0 | 1 | 0 |
|
20
Christopher Marra
|
0 | 0 | 0 | 0 | 0 |
|
66
Mark Ogilvie
|
0 | 0 | 0 | 0 | 0 |
|
99
Morgan Bender
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
23 | 9 | 1 | 0 | 0 |
| TOTALS | 23 | 9 | 5 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
4 | 1 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Raphael Cournoyer | 4 | 1 | 3 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Ryen Royce | 13 | 5 | 8 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Word of Life
1st
|
0:00 | Jesse Jenkins (Joseph Mathews) | 1 - 0 |
|
Word of Life
1st
|
0:00 | Team - Own Goal | 2 - 0 |
|
Word of Life
1st
|
0:00 | Joseph Mathews (Danny Henriquez) | 3 - 0 |
|
Word of Life
1st
|
0:00 | Joseph Mathews (Cyleek Zaimoff) | 4 - 0 |
|
Word of Life
1st
|
0:00 | Joseph Mathews (Malachi Vasquez) | 5 - 0 |
|
York County Community College
1st
|
0:00 | Kevine Paulino (James Melino) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
York County Community College
1st
|
0:00 | Yellow card - Jesse Jenkins |
|
York County Community College
1st
|
0:00 | Yellow card - Matheus Campregher B |
|
York County Community College
1st
|
0:00 | Yellow card - Kevine Paulino |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 23 | 0 | 23 |
| York County Community College | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 3 | 0 | 3 |
| York County Community College | 8 | 0 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 4 | 0 | 4 |
| York County Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Word of Life | 1 | 0 | 1 |
| York County Community College | 1 | 0 | 1 |
| Date/Time | October 23, 2024 - 7:00 PM |
|---|---|
| Location | Sanford High School |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jennifer Laney |


